Clinical Agency/Program Effectiveness Data
Clinical Training Affiliates
JRC-DMS Accreditation Reports
Diagnostic Medical Sonography Program Effectiveness Data Report
Credential Success Rates
American Registry of Diagnostic Medical Sonography = RDMS
Graduation Year | # Students | SPI | Abdomen | OB/GYN | % RDMS |
---|---|---|---|---|---|
Class of 2023 | 7/7 | 7 | 7 | 6 | 100% |
Class of 2022 | 5/5 | 5 | 2 | 5 | 100% |
Class of 2021 | 8/9 | 8 | 7 | 7 | 88.9% |
Class of 2020 | 7/7 | 7 | 6 | 7 | 100% |
Class of 2019 | 7/8 | 7 | 6 | 7 | 87.5% |
Class of 2018 | 10/10 | 10 | 8 | 10 | 100% |
Class of 2017 | 9/9 | 8 | 5 | 8 | 100% |
Class of 2016 | 6/6 | 6 | 3 | 5 |
100% |
Attrition Rates
Year | # Student Began Program | # Students Graduated | % Attrition Rate |
---|---|---|---|
Class of 2023 | 8 | 7 | 10% |
Class of 2022 | 8 | 5 (1 leave of absence) | 37.5% |
Class of 2021 | 8 | 9 | 0% |
Class of 2020 | 8 | 7 (1 leave of absence) | 0% |
Class of 2019 | 8 | 8 | 0% |
Class of 2018 | 10 | 10 | 0% |
Class of 2017 | 10 | 9 | 10% |
Class of 2016 | 7 | 6 | 10% |
Job Placement
Year | # Students Graduated | Total # Students Employed at 6 Months |
---|---|---|
Class of 2023 | 7 | |
Class of 2022 | 5 | 5 |
Class of 2021 | 9 | 8 |
Class of 2020 | 7 | 7 |
Class of 2019 | 8 | 7 |
Class of 2018 | 10 | 10 |
Class of 2017 | 9 | 9 |
Class of 2016 | 6 | 5 |
Professional Resouces
Want to learn more about DMS?
Below are some useful links to Diagnostic Medical Sonography web resources.
Accreditation
The DMS Program at ºÚÁϲ»´òìÈ is accredited by the Commission on Accreditation of Allied Health Education Programs () upon the recommendation of the JRC-DMS.
Commission on Accreditation of Allied Health Education Programs
9355- 113th St. N. #7709
Seminole, FL 33775
727-210-2350