Meet the Counseling Department
Citlali Gonzales
Dean of Counseling
Mary Lou Dillard
Director of Counseling
Pathway Counselors
First Name | Last Name | Location | |
---|---|---|---|
Bertha | Barraza | San Jacinto Campus | ACDCounseling@msjc.edu |
Miranda | Angeles | Menifee Valley Campus | ACDCounseling@msjc.edu |
Adriana | Magda | Menifee Valley Campus | |
Diana | Serrano | Menifee Valley Campus | |
Liza | Alvia | San Jacinto Campus | ACDCounseling@msjc.edu |
Business, Technology & Entrepreneurship (BTE)
First Name | Last Name | Location | |
Betsy | Ramos de Guzman | San Jacinto Campus | BTECounseling@msjc.edu |
Cynthia | Garcia | Menifee Valley Campus | BTECounseling@msjc.edu |
Meghan | Basgall | Temecula Valley Campus | BTECounseling@msjc.edu |
Sonia | Verduzco | Menifee Valley Campus | BTECounseling@msjc.edu |
Frankee | Chavoya | Menifee Valley Campus | BTECounseling@msjc.edu |
First Name | Last Name | Location | |
Hyman | Alvia | San Jacinto Campus | HWCounseling@msjc.edu |
Matt | Leyden | Menifee Valley Campus | HWCounseling@msjc.edu |
Alma | Alvarez | Menifee Valley Campus | HWCounseling@msjc.edu |
Jamie | Olmos | Menifee Valley Campus | HWCounseling@msjc.edu |
Leticia | Munoz | Menfiee Valley Campus | HWCounseling@msjc.edu |
People, Culture & Public Services (PCPS)
First Name | Last Name | Location | |
April | Vrtis | Menifee Valley Campus | |
Elias | Escamilla | Temecula Valley Campus | PCPSCounseling@msjc.edu |
Rosalva | Amezcua | Menifee Valley Campus | PCPSCounseling@msjc.edu |
Shartelle | Fears | Menifee Valley Campus | PCPSCounseling@msjc.edu |
Danelle | Smith | Menifee Valley Campus | PCPSCounseling@msjc.edu |
Tony | Real | Menifee Valley Campus |
Science, Math & Engineering (SME)
First Name | Last Name | Location | |
Cynthia | Vargas | San Jacinto Campus | |
Heather | Pomerenke | Temecula Valley Campus | |
Tatiana | Somers | Menifee Valley Campus | |
Claudia | Gutierrez | San Jacinto Campus | |
Katie | Owashi | Menifee Valley Campus |
Special Population Counselors
Accommodation Services Center (formerly DSPS)
Dr. Terry Russell
Director of ASC
First Name | Last Name | Location | |
Daniel | Martinez-Sarabia | Menifee Valley Campus | dsarabia@msjc.edu |
Estefany | Solis | Menifee Valley Campus | |
Katherine | Barnes | San Jacinto Campus |
First Name | Last Name | Location | |
Debra | Gleason | San Jacinto Campus |
Lisa Campbell
Director of CalWORKs
First Name | Last Name | Location | |
Bradley | Stradling | Menifee Valley Campus | |
Dalonie | Washington | San Jacinto Campus |
Extended Opportunity Programs & Services (EOPS)
Lisa Campbell
Director of EOPS
First Name | Last Name | Location | |
Pamela | James | ||
Duc | Nguyen | ||
Thai | Phan | ||
Gerardo | Ortiz-Cardenas |
Jenny Hughes
Director of K-12 Partnerships
First Name | Last Name | Location | |
April | Wardwell | Menifee Valley Campus | |
Karina | Mejia | San Jacinto Campus | K12studentinfo@msjc.edu |
Cuauhtli Ramos
Director of NASSSP
First Name | Last Name | Location | |
Liliana | Castro | District-Wide | licastro@msjc.edu |
Pamela Wright
Director of Transfer
First Name | Last Name | Location | |
Escarlet | Wirth | Menifee Valley Campus | ewirth@msjc.edu |
Umoja (a Kiswahili word meaning unity)
Joyce Johnson
VP of Umoja
First Name | Last Name | Location | |
Kelynn | Johnson | District-Wide | kejohnson@msjc.edu |
Derrick | Young | District-Wide | dyoung@msjc.edu |
Veterans Resource Center (VRC)
Terry Russell
Director of VRC
First Name | Last Name | Location | |
Melissa | Perez | Menifee Valley Campus | mperez@msjc.edu |
Yarick | Whitmore | San Jacinto Campus | ywhitmore@msjc.edu |
Student Support
Retention Specialist
First Name | Last Name | Location | |
Angela | Barbera | San Jacinto Campus | abarbera@msjc.edu |
Administrative Associate III
First Name | Last Name | Location | |
Cynthia | Prentice | Menifee Valley Campus | counseling@msjc.edu |
Administrative Associate II (Counseling Front Desk Staff)
First Name | Last Name | Location | |
Janet | Evans | Menifee Valley Campus | counseling@msjc.edu |
Rosa | Jimenez | San Jacinto Campus |