%PDF-1.4
%љ
1 0 obj
<<
/CreationDate (D:20230426102820-07'00')
/Creator (Adobe InDesign 18.2 \(Windows\))
/ModDate (D:20240422133412-07'00')
/Producer (Adobe PDF Library 17.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4200
/Subtype /XML
/Type /Metadata
>>
stream
2023-04-26T10:28:20-07:00
2023-04-26T10:28:21-07:00
Adobe InDesign 18.2 (Windows)
2024-04-22T13:34:12-07:00
uuid:5729ea4a-91a0-49ab-8e96-89645e06a3bc
xmp.did:d054a4fc-422c-6c4a-8661-911881ea0641
xmp.id:683682cb-ff1d-9747-8c93-ddc054089276
proof:pdf
xmp.iid:57869291-9087-e540-a8f9-9f69fb8ec6b7
xmp.did:23357f6f-7d05-734e-bf23-39bb5fc6563b
xmp.did:d054a4fc-422c-6c4a-8661-911881ea0641
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 18.2 (Windows)
/
2023-04-26T10:28:20-07:00
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/Count 1
/Kids [6 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 7 0 R
/K 8 0 R
/ParentTree 9 0 R
/ParentTreeNextKey 1
/RoleMap 10 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/ArtBox [0.0 0.0 612.0 792.0]
/BleedBox [0.0 0.0 612.0 792.0]
/Contents [11 0 R 12 0 R 13 0 R 14 0 R 15 0 R 16 0 R 17 0 R 18 0 R]
/CropBox [0.0 0.0 612.0 792.0]
/Group 19 0 R
/MediaBox [0.0 0.0 612.0 792.0]
/Parent 4 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 1036
>>
/NumberofPages 1
/PageWidthList <<
/0 612.0
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 87
/PageItemUIDToLocationDataMap <<
/0 [1396.0 86.0 4.0 -306.0 -102.24 306.0 -102.24 1.0 0.0 0.0 1.0 0.0 -102.24]
/1 [1397.0 87.0 4.0 -14.4 -396.0 -14.4 396.0 1.0 0.0 0.0 1.0 -14.4 0.0]
/2 [1398.0 88.0 4.0 14.9 -396.0 14.9 396.0 1.0 0.0 0.0 1.0 14.9 0.0]
/3 [1399.0 89.0 4.0 -306.0 85.4 306.0 85.4 1.0 0.0 0.0 1.0 0.0 85.4]
/4 [1400.0 90.0 4.0 -306.0 266.511 306.0 266.511 1.0 0.0 0.0 1.0 0.0 266.511]
/5 [1995.0 91.0 4.0 -306.0 360.0 306.0 360.0 1.0 0.0 0.0 1.0 0.0 360.0]
/6 [2098.0 1.0 0.0 -270.0 -360.0 270.0 -151.2 1.0 0.0 0.0 1.0 30.0 205.77]
/7 [2099.0 2.0 0.0 -270.0 -468.595 270.0 -36.6388 0.0 -0.874374 0.874374 0.0 0.0 -252.617]
/8 [2100.0 3.0 4.0 -270.0 -468.595 270.0 -36.6388 0.0 -0.907623 0.907623 0.0 -270.0 -36.6388]
/9 [2107.0 4.0 2.0 -270.0 -360.0 38.88 -151.2 1.0 0.0 0.0 1.0 30.0 324.22]
/10 [2134.0 6.0 4.0 -116.219 -291.395 1.31454 -175.486 -1.0 0.0 0.0 1.0 175.976 -496.253]
/11 [2135.0 7.0 4.0 -251.676 -263.021 -147.477 -213.502 -1.0 0.0 0.0 1.0 175.976 -496.253]
/12 [2136.0 8.0 4.0 -236.334 -308.58 -168.739 -259.577 -1.0 0.0 0.0 1.0 175.976 -496.253]
/13 [2137.0 9.0 4.0 -234.489 -342.246 -167.841 -294.685 -1.0 0.0 0.0 1.0 175.976 -496.253]
/14 [2138.0 10.0 4.0 -228.972 -219.878 -170.609 -172.097 -1.0 0.0 0.0 1.0 175.976 -496.253]
/15 [2139.0 11.0 4.0 -228.335 -332.232 -170.061 -309.681 -1.0 0.0 0.0 1.0 175.976 -496.253]
/16 [2140.0 12.0 4.0 -157.35 -196.887 -124.266 -170.754 -1.0 0.0 0.0 1.0 175.976 -496.253]
/17 [2141.0 13.0 4.0 -150.859 -286.499 -136.398 -238.168 -1.0 0.0 0.0 1.0 175.976 -496.253]
/18 [2142.0 14.0 4.0 -254.681 -227.708 -244.108 -215.48 -1.0 0.0 0.0 1.0 175.976 -496.253]
/19 [2143.0 15.0 4.0 -150.872 -268.472 -142.965 -254.599 -1.0 0.0 0.0 1.0 175.976 -496.253]
/20 [2144.0 16.0 4.0 -21.3793 -175.494 -8.76785 -172.106 -1.0 0.0 0.0 1.0 175.976 -496.253]
/21 [2145.0 17.0 4.0 -106.107 -175.491 -93.4812 -172.107 -1.0 0.0 0.0 1.0 175.976 -496.253]
/22 [2146.0 18.0 4.0 -144.126 -267.436 -136.673 -257.44 -1.0 0.0 0.0 1.0 175.976 -496.253]
/23 [2147.0 19.0 4.0 -151.168 -239.204 -143.563 -233.451 -1.0 0.0 0.0 1.0 175.976 -496.253]
/24 [2148.0 20.0 4.0 -178.744 -178.881 -165.575 -172.01 -1.0 0.0 0.0 1.0 175.976 -496.253]
/25 [2149.0 21.0 4.0 -128.917 -177.611 -123.901 -171.921 -1.0 0.0 0.0 1.0 175.976 -496.253]
/26 [2150.0 22.0 4.0 -140.683 -287.159 -136.273 -281.508 -1.0 0.0 0.0 1.0 175.976 -496.253]
/27 [2151.0 23.0 4.0 -140.465 -197.406 -137.601 -194.034 -1.0 0.0 0.0 1.0 175.976 -496.253]
/28 [2152.0 24.0 4.0 -137.695 -192.421 -134.646 -189.268 -1.0 0.0 0.0 1.0 175.976 -496.253]
/29 [2153.0 25.0 4.0 -159.563 -244.512 -154.579 -240.276 -1.0 0.0 0.0 1.0 175.976 -496.253]
/30 [2154.0 26.0 4.0 -170.038 -313.165 -169.578 -312.767 -1.0 0.0 0.0 1.0 175.976 -496.253]
/31 [2155.0 27.0 4.0 -219.344 -172.616 -219.031 -172.253 -1.0 0.0 0.0 1.0 175.976 -496.253]
/32 [2156.0 28.0 4.0 -213.437 -176.263 -200.867 -172.057 -1.0 0.0 0.0 1.0 175.976 -496.253]
/33 [2158.0 29.0 4.0 -106.094 -283.375 -4.32335 -183.844 -1.0 0.0 0.0 1.0 175.976 -496.253]
/34 [2159.0 30.0 4.0 -149.146 -256.901 -146.927 -254.02 -1.0 0.0 0.0 1.0 175.976 -496.253]
/35 [2160.0 31.0 4.0 -194.171 -308.934 -190.595 -302.181 -1.0 0.0 0.0 1.0 175.976 -496.253]
/36 [2161.0 32.0 4.0 -178.029 -307.758 -174.706 -302.045 -1.0 0.0 0.0 1.0 175.976 -496.253]
/37 [2162.0 33.0 4.0 -153.928 -186.383 -129.722 -174.152 -1.0 0.0 0.0 1.0 175.976 -496.253]
/38 [2163.0 34.0 4.0 -144.94 -282.426 -140.12 -259.201 -1.0 0.0 0.0 1.0 175.976 -496.253]
/39 [2165.0 35.0 4.0 -147.211 -255.389 -145.229 -246.167 -1.0 0.0 0.0 1.0 175.976 -496.253]
/40 [2166.0 36.0 4.0 -141.594 -260.104 -141.478 -259.993 -1.0 0.0 0.0 1.0 175.976 -496.253]
/41 [2167.0 37.0 4.0 -104.419 -281.794 -10.4619 -185.158 -1.0 0.0 0.0 1.0 175.976 -496.253]
/42 [2168.0 38.0 4.0 -20.2956 -206.077 -9.52428 -201.822 -1.0 0.0 0.0 1.0 175.976 -496.253]
/43 [2169.0 39.0 4.0 -20.2981 -265.189 -9.55714 -261.013 -1.0 0.0 0.0 1.0 175.976 -496.253]
/44 [2170.0 40.0 4.0 -61.6377 -249.865 -25.5336 -217.246 -1.0 0.0 0.0 1.0 175.976 -496.253]
/45 [2171.0 41.0 4.0 -94.4307 -242.186 -75.2995 -225.361 -1.0 0.0 0.0 1.0 175.976 -496.253]
/46 [2172.0 42.0 4.0 -87.6491 -229.036 -82.0384 -207.928 -1.0 0.0 0.0 1.0 175.976 -496.253]
/47 [2173.0 43.0 4.0 -56.4741 -245.159 -30.7082 -221.881 -1.0 0.0 0.0 1.0 175.976 -496.253]
/48 [2174.0 44.0 4.0 -53.0103 -227.358 -50.4404 -225.08 -1.0 0.0 0.0 1.0 175.976 -496.253]
/49 [2175.0 45.0 4.0 -36.7176 -227.307 -34.2087 -225.079 -1.0 0.0 0.0 1.0 175.976 -496.253]
/50 [2176.0 46.0 4.0 -90.2631 -238.409 -79.4675 -228.492 -1.0 0.0 0.0 1.0 175.976 -496.253]
/51 [2177.0 47.0 4.0 -43.682 -240.467 -35.836 -226.573 -1.0 0.0 0.0 1.0 175.976 -496.253]
/52 [2178.0 48.0 4.0 -51.3163 -240.466 -43.61 -226.689 -1.0 0.0 0.0 1.0 175.976 -496.253]
/53 [2179.0 49.0 4.0 -43.9509 -244.684 -43.1762 -242.499 -1.0 0.0 0.0 1.0 175.976 -496.253]
/54 [2180.0 50.0 4.0 -43.9343 -224.558 -43.2183 -222.3 -1.0 0.0 0.0 1.0 175.976 -496.253]
/55 [2181.0 51.0 4.0 -36.7013 -241.572 -34.5005 -239.743 -1.0 0.0 0.0 1.0 175.976 -496.253]
/56 [2182.0 52.0 4.0 -52.42 -241.571 -50.492 -239.765 -1.0 0.0 0.0 1.0 175.976 -496.253]
/57 [2183.0 53.0 4.0 -55.9817 -233.801 -53.5569 -233.195 -1.0 0.0 0.0 1.0 175.976 -496.253]
/58 [2184.0 54.0 4.0 -33.6209 -233.799 -31.2246 -233.201 -1.0 0.0 0.0 1.0 175.976 -496.253]
/59 [2185.0 55.0 4.0 175.976 -496.253 175.976 -496.253 -1.0 0.0 0.0 1.0 175.976 -496.253]
/60 [2186.0 56.0 4.0 -181.927 -300.116 -171.443 -284.812 -1.0 0.0 0.0 1.0 175.976 -496.253]
/61 [2187.0 57.0 4.0 -203.969 -276.519 -184.256 -272.815 -1.0 0.0 0.0 1.0 175.976 -496.253]
/62 [2188.0 58.0 4.0 18.5153 -256.525 38.88 -215.795 0.707108 0.707108 -0.707108 0.707108 176.342 316.741]
/63 [2189.0 59.0 2.0 -270.0 -102.24 270.0 184.532 1.0 0.0 0.0 1.0 -134.579 126.67]
/64 [2231.0 60.0 4.0 38.88 -360.0 270.0 -151.2 1.0 0.0 0.0 1.0 270.0 102.95]
/65 [2257.0 63.0 2.0 -165.2 241.381 228.769 279.344 1.0 0.0 0.0 1.0 109.26 262.571]
/66 [2282.0 61.0 4.0 -270.0 -159.558 270.0 -126.438 1.0 0.0 0.0 1.0 0.0 -8.35817]
/67 [2283.0 62.0 2.0 -270.0 -151.314 270.0 -134.682 1.0 0.0 0.0 1.0 0.0 -132.234]
/68 [2309.0 64.0 4.0 -228.769 234.139 -180.564 282.344 1.0 0.0 0.0 1.0 134.848 115.848]
/69 [2311.0 66.0 4.0 -204.269 265.656 -199.614 274.862 0.707108 0.707108 -0.707108 0.707108 -561.54 108.725]
/70 [2312.0 67.0 4.0 -204.573 241.542 -199.694 250.822 0.707108 0.707108 -0.707108 0.707108 -561.54 108.725]
/71 [2313.0 68.0 4.0 -212.462 242.943 -202.428 273.539 0.707108 0.707108 -0.707108 0.707108 -525.852 123.677]
/72 [2314.0 69.0 2.0 -278.366 204.988 278.366 213.682 1.0 0.0 0.0 1.0 32.0533 224.393]
/73 [2411.0 77.0 0.0 124.912 55.5508 241.341 142.264 1.0 0.0 0.0 1.0 66.0696 13.372]
/74 [2414.0 78.0 4.0 124.912 54.7701 241.341 154.039 0.245987 0.0 0.0 0.245987 124.912 54.7701]
/75 [2437.0 72.0 4.0 156.028 163.442 207.913 186.17 1.0 0.0 0.0 1.0 670.621 -228.184]
/76 [2438.0 73.0 4.0 149.222 184.852 214.717 191.013 1.0 0.0 0.0 1.0 670.621 -228.184]
/77 [2439.0 74.0 4.0 94.3032 153.682 269.635 172.399 1.0 0.0 0.0 1.0 670.621 -228.184]
/78 [2440.0 75.0 4.0 94.3032 44.1682 269.635 154.597 1.0 0.0 0.0 1.0 670.621 -228.184]
/79 [2443.0 76.0 4.0 101.488 50.9881 262.452 147.356 1.0 0.0 0.0 1.0 670.621 -228.184]
/80 [2448.0 0.0 4.0 -270.0 66.5458 113.04 107.386 1.0 0.0 0.0 1.0 -180.72 222.489]
/81 [2947.0 79.0 2.0 51.84 -274.214 270.0 -198.106 1.0 0.0 0.0 1.0 162.0 -242.714]
/82 [3195.0 81.0 0.0 -122.967 308.318 -19.4853 374.59 1.0 0.0 0.0 1.0 -396.231 723.059]
/83 [3196.0 82.0 4.0 -117.228 311.993 -25.2246 371.162 0.273926 0.0 0.0 0.273926 -117.228 311.993]
/84 [3202.0 83.0 0.0 2.47688 319.938 113.083 345.737 1.0 0.0 0.0 1.0 -331.213 816.335]
/85 [3203.0 84.0 4.0 2.47688 319.938 113.083 345.737 0.39238 0.0 0.0 0.39238 2.47688 319.938]
/86 [3211.0 85.0 2.0 6.80965 353.12 108.75 381.92 1.0 0.0 0.0 1.0 121.45 417.985]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -306.0 -396.0]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 20 0 R
/CS1 21 0 R
>>
/ExtGState <<
/GS0 22 0 R
/GS1 23 0 R
/GS2 24 0 R
/GS3 25 0 R
/GS4 26 0 R
>>
/Font <<
/TT0 27 0 R
/TT1 28 0 R
/T1_0 29 0 R
/T1_1 30 0 R
/T1_2 31 0 R
/T1_3 32 0 R
/T1_4 33 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 34 0 R
/MC1 35 0 R
>>
/XObject <<
/Fm0 36 0 R
/Fm1 37 0 R
/Fm2 38 0 R
/Fm3 39 0 R
/Im0 40 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 612.0 792.0]
/Type /Page
>>
endobj
7 0 obj
<<
/A1 <<
/LineHeight 11.5
/O /Layout
>>
/A4 <<
/LineHeight 14.17
/O /Layout
>>
/A7 <<
/LineHeight 16.0
/O /Layout
>>
/A8 <<
/LineHeight 9.10001
/O /Layout
>>
/Pa0 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 9.0
>>
/Pa5 <<
/LineHeight 12.0
/O /Layout
/TextAlign /Center
>>
/Pa6 <<
/LineHeight 12.0
/O /Layout
>>
>>
endobj
8 0 obj
<<
/K 41 0 R
/Lang (en-US)
/P 5 0 R
/S /Document
>>
endobj
9 0 obj
<<
/Nums [0 42 0 R]
>>
endobj
10 0 obj
<<
/Normal /P
/Story /Sect
/Article /Art
/NormalParagraphStyle /P
>>
endobj
11 0 obj
<<
/Filter /FlateDecode
/Length 4426
>>
stream
Hlݪ$)OXeHk]/Z~{3B8s:2##^~Ï?|g/_|k?g?Zg-죖}˟o?W_nH嘻-\S^t#(iY[v(;YgG^Tֹ&